Business in Liechtenstein
| Motto: none | |
| Anthem: Oben am jungen Rhein ("High Above the Young Rhine") |
|
|
|
| Capital | Vaduz |
| Largest city | Schaan |
| Official language(s) | German |
| Government | Constitutional monarchy (Principality) |
| - Prince | Hans-Adam II |
| - Regent | Alois |
| - Head of Government | Otmar Hasler |
| Independence | |
| - Date | 1806 |
| Area | |
| - Total | 160 km² (189th) |
| 62 sq mi | |
| - Water (%) | negligible |
| Population | |
| - July 2005 est. | 34,521 (211th) |
| - 2000 census | 33,307 |
| - Density | 210/km² (37th) 544/sq mi |
| GDP (PPP) | 1999 estimate |
| - Total | $825 million (179th) |
| - Per capita | $25,000 (26th) |
| HDI (2003) | NA (unranked) – NA |
| Currency | Swiss franc (CHF) |
| Time zone | CET (UTC+1) |
| - Summer (DST) | CEST (UTC+2) |
| Internet TLD | .li |
| Calling code | +4231 |
| 1. Used Swiss area code 41 75 until 1999 | |
Find more about Liechtenstein there.
Found in Liechtenstein:
See also:
Translate with Babelfish!
Translate with Babelfish!
about GBC
log in
join for free!
search for ...
affiliate program
