Business in Dominican Republic
| Motto: Spanish: Dios, Patria, Libertad (English: God, Fatherland, Liberty) |
|
| Anthem: Quisqueyanos valientes | |
|
|
| Capital | Santo Domingo |
| Largest city | Santo Domingo |
| Official language(s) | Spanish |
| Government | Republic |
| - President | Leonel Fernández |
| Independence | from Haiti |
| - Date | 27 February 1844 |
| Area | |
| - Total | 48,442 km² (131st) |
| 18,810 sq mi | |
| - Water (%) | 1.6 |
| Population | |
| - July 2005 est. | 8,895,000 (87th) |
| - 2002 census | 8,562,541 |
| - Density | 183/km² (58th) 474/sq mi |
| GDP (PPP) | 2005 estimate |
| - Total | $67.410 billion (68th) |
| - Per capita | $7,611 (85th) |
| HDI (2003) | 0.749 (95th) – medium |
| Currency | Peso (DOP) |
| Time zone | (UTC-4) |
| Internet TLD | .do |
| Calling code | +1-809 and +1-829 |
| Imran y Salma Butt | |
Find more about Dominican Republic there.
Found in Dominican Republic:
See also:
Translate with Babelfish!
Translate with Babelfish!
about GBC
log in
join for free!
search for ...
affiliate program
