Business in United States
| Motto: E Pluribus Unum (historic) In God We Trust (official, 1956–present) |
|
| Anthem: "The Star-Spangled Banner" | |
|
|
|
| Capital | Washington, D.C. |
| Largest city | New York City |
| Official language(s) | None at the federal level; English de facto |
| Government | Federal Republic |
| - President | George W. Bush (R) |
| - Vice President | Dick Cheney (R) |
| Independence - Declared - Recognized |
From Great Britain 4 July 1776 September 3, 1783 |
| Area | |
| - Total | 9,631,418 km² (3rd1) |
| 3,718,711 sq mi | |
| - Water (%) | 4.87 |
| Population | |
| - 2006 est. | 298,217,215 (3rd) |
| - 2000 census | 281,421,936 |
| - Density | 30/km² (143rd) 83/sq mi |
| GDP (PPP) | 2006 estimate |
| - Total | $13.05 trillion (1st) |
| - Per capita | $43,555 (3rd) |
| HDI (2003) | 0.944 (10th) – high |
| Currency | Dollar ($) (USD) |
| Time zone | (UTC-5 to -10) |
| - Summer (DST) | (UTC-4 to -10) |
| Internet TLD | .us .gov .edu .mil .um |
| Calling code | +1 |
| 1.) Area rank is disputed with China and sometimes is ranked 3rd or 4th. | |
Find more about United States there.
Found in United States:
See also:
Translate with Babelfish!
Translate with Babelfish!
about GBC
log in
join for free!
search for ...
affiliate program
