Business in Belarus
| Motto: none | |
| Anthem: Belarusian: Мы, беларусы (Transliteration: My, Belarusy) (Translation: "We Belarusians") |
|
|
|
| Capital | Minsk |
| Largest city | Minsk |
| Official language(s) | Belarusian, Russian |
| Government | Republic |
| - President | Alexander Lukashenko |
| - Prime Minister | Sergey Sidorsky |
| Independence | From the Soviet Union |
| - Declared | July 27, 1990 |
| - Established | August 25, 1991 |
| Area | |
| - Total | 207,600 km² (93rd) |
| 80,155 sq mi | |
| - Water (%) | negligible (183 km²)[1] |
| Population | |
| - 2005 est. | 9,755,000 (81st) |
| - 1999 census | 10,045,237 |
| - Density | 49/km² (142nd) 127/sq mi |
| GDP (PPP) | 2005 estimate |
| - Total | $79.13 billion (64th) |
| - Per capita | $7,700 (78th) |
| HDI (2003) | 0.786 (67th) – medium |
| Currency | rouble (BYR) |
| Time zone | EET (UTC+2) |
| - Summer (DST) | EEST (UTC+3) |
| Internet TLD | .by |
| Calling code | +375 |
Find more about Belarus there.
Found in Belarus:
See also:
Translate with Babelfish!
Translate with Babelfish!
about GBC
log in
join for free!
search for ...
affiliate program
