Business in Palau
| Motto: Rainbow's End | |
| Anthem: Belau loba klisiich er a kelulul | |
|
|
| Capital | Koror |
| Largest city | Koror |
| Official language(s) | English, Palauan, Japanese (in Angaur) |
| Government | Constitutional government in free association with the US |
| - President | Tommy Remengesau |
| Independence | from UN Trust Territory |
| - Date | October 1, 1994 |
| Area | |
| - Total | 458 km² (179th) |
| 177 sq mi | |
| - Water (%) | Negligible |
| Population | |
| - July 2005 est. | 19,949 (216th) |
| - Density | 44/km² (126th) 114/sq mi |
| GDP (PPP) | 2001 estimate |
| - Total | $174 million1 (219th) |
| - Per capita | $9,000 (2001 est.) (90th) |
| HDI (2003) | n/a (n/a) – unranked |
| Currency | US Dollar (USD) |
| Time zone | (UTC+ 9) |
| Internet TLD | .pw |
| Calling code | +680 |
| 1.) Note: GDP estimate includes US subsidy (2001 est.). | |
Find more about Palau there.
Found in Palau:
See also:
Translate with Babelfish!
Translate with Babelfish!
about GBC
log in
join for free!
search for ...
affiliate program
