Business in Monaco
| Motto: Deo Juvante (Latin: With God's Help) |
|
| Anthem: Hymne Monégasque | |
|
|
| Capital | Monaco1 |
| Most populated quartier | Monte Carlo |
| Official language(s) | French, and monegasco |
| Government | Constitutional monarchy (Principality) |
| - Prince | Albert II |
| - Minister of State | Jean-Paul Proust |
| Independence | |
| - beginning of rule by House of Grimaldi | 1419 |
| Area | |
| - Total | 1.95 km² (193rd) |
| 0.75 sq mi | |
| - Water (%) | 0.0% |
| Population | |
| - 2006 est. | 35,656 (210th) |
| - 2000 census | 32,020 |
| - Density | 18,285/km² (1st) 47,358/sq mi |
| GDP (PPP) | 2000 estimate |
| - Total | $870 million (177th) |
| - Per capita | $27,000 (24th) |
| HDI (2003) | NA (unranked) – NA |
| Currency | Euro (EUR) |
| Time zone | CET (UTC+1) |
| - Summer (DST) | CEST (UTC+2) |
| Internet TLD | .mc |
| Calling code | +377 |
| 1Monaco is a city-state. | |
Find more about Monaco there.
Found in Monaco:
See also:
Translate with Babelfish!
Translate with Babelfish!
about GBC
log in
join for free!
search for ...
affiliate program
