Business in Azerbaijan
| Motto: Odlar Yurdu Land of the Eternal Fire |
|
| Anthem: Azərbaycan Respublikasının Dövlət Himni March of Azerbaijan |
|
|
|
| Capital | Baku |
| Largest city | Baku |
| Official language(s) | Azerbaijani |
| Government | Representative democracy |
| - President | İlham Əliyev |
| - Prime Minister | Artur Rasizadə |
| Independence | From the Soviet Union |
| - Declared | August 30, 1991 |
| - Formerly | Azerbaijan SSR |
| Area | |
| - Total | 86,600 km² (112th) |
| 33,436 sq mi | |
| - Water (%) | negligible |
| Population | |
| - 2005 est. | 8,411,000 (90th) |
| - 1999 census | 7,953,438 |
| - Density | 90/km² (81st) 233/sq mi |
| GDP (PPP) | 2005 estimate |
| - Total | $37,841,000,000 (88th) |
| - Per capita | $4,600 (106th) |
| HDI (2003) | 0.729 (101st) – medium |
| Currency | Manat (AZN) |
| Time zone | (UTC+4) |
| - Summer (DST) | (UTC+5) |
| Internet TLD | .az |
| Calling code | +994 |
Find more about Azerbaijan there.
Found in Azerbaijan:
about GBC
log in
join for free!
search for ...
affiliate program
